A. Le Coq Premium Liiga
П | Команда | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FCI Levadia | 34 | 26 | 6 | 2 | 74 | 11 | 53 | 84 |
2 | FC Flora | 34 | 20 | 7 | 7 | 62 | 38 | 24 | 67 |
3 | Paide LM | 34 | 21 | 3 | 10 | 67 | 39 | 28 | 66 |
4 | Nõmme Kalju | 34 | 19 | 9 | 6 | 75 | 42 | 33 | 66 |
5 | Narva Trans | 34 | 10 | 10 | 13 | 45 | 58 | -13 | 41 |
6 | JK Tammeka | 34 | 10 | 8 | 16 | 42 | 50 | -8 | 38 |
7 | Pärnu Vaprus | 34 | 8 | 8 | 18 | 32 | 55 | -23 | 32 |
8 | JK Kalev | 34 | 8 | 7 | 18 | 36 | 67 | -31 | 31 |
9 | FC Kuressaare | 34 | 7 | 10 | 17 | 43 | 65 | -22 | 31 |
10 | Nõmme Utd | 34 | 2 | 9 | 23 | 21 | 73 | -53 | 15 |
UEFA Champions League
UEFA Conference League
Relegation Play-off
Relegation