Goalkeeper
| # | Player | Команда | Позиция | Date of Birth | Возраст | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Oliver Ani | FCI Levadia | Goalkeeper | 14.08.1998 | 27 | 0 | 0 | 0 | 0 | 1,90 m | 4 | 75.00 | 0.00 | 25.00 |
| 99 | ![]() Karl Andre Vallner | FCI Levadia | Goalkeeper | 28.02.1998 | 27 | 0 | 0 | 2 | 1 | 1,95 m | 33 | 69.70 | 12.12 | 18.18 |
Centre-Back
| # | Player | Команда | Позиция | Date of Birth | Возраст | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() Victory Sunday Iboro | FCI Levadia | Centre-Back | 16.01.2005 | 20 | 2 | 0 | 6 | 1 | - | 19 | 78.95 | 10.53 | 10.53 |
| 4 | ![]() Tanel Tammik | FCI Levadia | Centre-Back | 14.06.2002 | 23 | 2 | 0 | 0 | 0 | 1,85 m | 27 | 74.07 | 7.41 | 18.52 |
| 6 | ![]() Rasmus Peetson | FCI Levadia | Centre-Back | 03.05.1995 | 30 | 3 | 0 | 8 | 1 | 1,85 m | 27 | 66.67 | 11.11 | 22.22 |
| 30 | ![]() Brent Lepistu | FCI Levadia | Centre-Back | 26.03.1993 | 32 | 2 | 0 | 5 | 0 | 1,85 m | 22 | 59.09 | 13.64 | 27.27 |
Left-Back
| # | Player | Команда | Позиция | Date of Birth | Возраст | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() Michael Schjønning-Larsen | FCI Levadia | Left-Back | 02.02.2001 | 24 | 1 | 0 | 2 | 0 | 1,87 m | 33 | 66.67 | 12.12 | 21.21 |
| 25 | ![]() Ken Kallaste | FCI Levadia | Left-Back | 31.08.1988 | 37 | 0 | 1 | 0 | 0 | 1,82 m | 2 | 50.00 | 50.00 | 0.00 |
Right-Back
| # | Player | Команда | Позиция | Date of Birth | Возраст | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() Edgar Tur | FCI Levadia | Right-Back | 28.12.1996 | 28 | 2 | 0 | 1 | 0 | - | 27 | 66.67 | 11.11 | 22.22 |
| 71 | ![]() Kaua Davi Fernandes Braga | FCI Levadia | Right-Back | 17.01.2004 | 21 | 0 | 0 | 0 | 0 | - | 1 | 100.00 | 0.00 | 0.00 |
Defensive Midfield
| # | Player | Команда | Позиция | Date of Birth | Возраст | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | ![]() Carlos Torres Ramirez | FCI Levadia | Defensive Midfield | 14.07.2006 | 19 | 3 | 0 | 2 | 0 | - | 16 | 62.50 | 12.50 | 25.00 |
Central Midfield
| # | Player | Команда | Позиция | Date of Birth | Возраст | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() Mihkel Ainsalu | FCI Levadia | Central Midfield | 08.03.1996 | 29 | 10 | 0 | 2 | 0 | 1,89 m | 35 | 68.57 | 11.43 | 20.00 |
| 15 | ![]() Til Mavretic | FCI Levadia | Central Midfield | 19.11.1997 | 28 | 2 | 0 | 5 | 0 | 1,78 m | 29 | 65.52 | 13.79 | 20.69 |
| 18 | ![]() Alexandre Lopes Gomes | FCI Levadia | Central Midfield | 17.01.2003 | 22 | 0 | 0 | 4 | 0 | 1,69 m | 10 | 80.00 | 10.00 | 10.00 |
| 24 | ![]() Aleksandr Zakarliuka | FCI Levadia | Central Midfield | 24.06.1995 | 30 | 1 | 1 | 1 | 0 | 1,78 m | 17 | 88.24 | 11.76 | 0.00 |
Right Winger
| # | Player | Команда | Позиция | Date of Birth | Возраст | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() Mark Oliver Roosnupp | FCI Levadia | Right Winger | 12.05.1997 | 28 | 5 | 0 | 2 | 0 | 1,76 m | 34 | 67.65 | 11.76 | 20.59 |
| 23 | ![]() Frank Liivak | FCI Levadia | Right Winger | 07.07.1996 | 29 | 0 | 0 | 4 | 1 | 1,82 m | 19 | 84.21 | 0.00 | 15.79 |
Attacking Midfielder
| # | Player | Команда | Позиция | Date of Birth | Возраст | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | ![]() Ernest Agyiri | FCI Levadia | Attacking Midfielder | 06.03.1998 | 27 | 10 | 0 | 4 | 0 | - | 25 | 72.00 | 4.00 | 24.00 |
| 19 | ![]() Richie Ephraim Musaba | FCI Levadia | Attacking Midfielder | 06.12.2000 | 24 | 5 | 0 | 1 | 0 | 1,77 m | 23 | 73.91 | 4.35 | 21.74 |
| 33 | ![]() Enock Kofi Otoo | FCI Levadia | Attacking Midfielder | 28.06.2004 | 21 | 2 | 0 | 2 | 0 | 1,75 m | 17 | 64.71 | 17.65 | 17.65 |
| 36 | ![]() Joao Pedro De Moura Siembarski | FCI Levadia | Attacking Midfielder | 11.02.2002 | 23 | 9 | 0 | 6 | 0 | 1,70 m | 27 | 66.67 | 11.11 | 22.22 |
Centre-Forward
| # | Player | Команда | Позиция | Date of Birth | Возраст | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() Bubacarr Tambedou | FCI Levadia | Centre-Forward | 05.04.2002 | 23 | 7 | 1 | 6 | 0 | 1,80 m | 28 | 71.43 | 10.71 | 17.86 |
| 17 | ![]() Robert Kirss | FCI Levadia | Centre-Forward | 03.09.1994 | 31 | 4 | 0 | 3 | 0 | 1,84 m | 19 | 68.42 | 10.53 | 21.05 |
| 41 | ![]() Maksimilian Skvortsov | FCI Levadia | Centre-Forward | 20.12.2007 | 17 | 1 | 0 | 0 | 0 | 1,78 m | 11 | 81.82 | 9.09 | 9.09 |
| 59 | ![]() Gregor Lehtmets | FCI Levadia | Centre-Forward | 15.01.2004 | 21 | 0 | 0 | 0 | 0 | - | 2 | 50.00 | 50.00 | 0.00 |
| 77 | ![]() Wendell Gabriel Mendes Craveiro | FCI Levadia | Centre-Forward | 17.02.2004 | 21 | 5 | 0 | 4 | 0 | - | 13 | 53.85 | 15.38 | 30.77 |



































