Goalkeeper
| # | Player | Команда | Позиция | Date of Birth | Возраст | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Win Ratio | Draw Ratio | Loss Ratio | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Oliver Ani | FCI Levadia | Goalkeeper | 14.08.1998 | 27 | 0 | 0 | 0 | 0 | 1,90 m | 4 | 75.00 | 0.00 | 25.00 | 
| 99 |  Karl Andre Vallner | FCI Levadia | Goalkeeper | 28.02.1998 | 27 | 0 | 0 | 2 | 1 | 1,95 m | 31 | 70.97 | 9.68 | 19.35 | 
Centre-Back
| # | Player | Команда | Позиция | Date of Birth | Возраст | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Win Ratio | Draw Ratio | Loss Ratio | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 |  Victory Sunday Iboro | FCI Levadia | Centre-Back | 16.01.2005 | 20 | 2 | 0 | 6 | 1 | - | 18 | 77.78 | 11.11 | 11.11 | 
| 4 |  Tanel Tammik | FCI Levadia | Centre-Back | 14.06.2002 | 23 | 2 | 0 | 0 | 0 | 1,85 m | 25 | 76.00 | 4.00 | 20.00 | 
| 6 |  Rasmus Peetson | FCI Levadia | Centre-Back | 03.05.1995 | 30 | 3 | 0 | 7 | 1 | 1,85 m | 25 | 68.00 | 8.00 | 24.00 | 
| 30 |  Brent Lepistu | FCI Levadia | Centre-Back | 26.03.1993 | 32 | 2 | 0 | 5 | 0 | 1,85 m | 22 | 59.09 | 13.64 | 27.27 | 
Left-Back
| # | Player | Команда | Позиция | Date of Birth | Возраст | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Win Ratio | Draw Ratio | Loss Ratio | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 |  Michael Schjønning-Larsen | FCI Levadia | Left-Back | 02.02.2001 | 24 | 1 | 0 | 2 | 0 | 1,87 m | 31 | 67.74 | 9.68 | 22.58 | 
| 25 |  Ken Kallaste | FCI Levadia | Left-Back | 31.08.1988 | 37 | 0 | 1 | 0 | 0 | 1,82 m | 1 | 100.00 | 0.00 | 0.00 | 
Right-Back
| # | Player | Команда | Позиция | Date of Birth | Возраст | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Win Ratio | Draw Ratio | Loss Ratio | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 |  Edgar Tur | FCI Levadia | Right-Back | 28.12.1996 | 28 | 2 | 0 | 1 | 0 | - | 25 | 68.00 | 8.00 | 24.00 | 
| 71 |  Kaua Davi Fernandes Braga | FCI Levadia | Right-Back | 17.01.2004 | 21 | 0 | 0 | 0 | 0 | - | 1 | 100.00 | 0.00 | 0.00 | 
Defensive Midfield
| # | Player | Команда | Позиция | Date of Birth | Возраст | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Win Ratio | Draw Ratio | Loss Ratio | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 |  Carlos Torres Ramirez | FCI Levadia | Defensive Midfield | 14.07.2006 | 19 | 3 | 0 | 2 | 0 | - | 14 | 64.29 | 7.14 | 28.57 | 
Central Midfield
| # | Player | Команда | Позиция | Date of Birth | Возраст | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Win Ratio | Draw Ratio | Loss Ratio | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 |  Mihkel Ainsalu | FCI Levadia | Central Midfield | 08.03.1996 | 29 | 9 | 0 | 2 | 0 | 1,89 m | 33 | 69.70 | 9.09 | 21.21 | 
| 15 |  Til Mavretic | FCI Levadia | Central Midfield | 19.11.1997 | 27 | 2 | 0 | 5 | 0 | 1,78 m | 27 | 66.67 | 11.11 | 22.22 | 
| 18 |  Alexandre Lopes Gomes | FCI Levadia | Central Midfield | 17.01.2003 | 22 | 0 | 0 | 4 | 0 | 1,69 m | 10 | 80.00 | 10.00 | 10.00 | 
| 24 |  Aleksandr Zakarliuka | FCI Levadia | Central Midfield | 24.06.1995 | 30 | 1 | 1 | 1 | 0 | 1,78 m | 15 | 93.33 | 6.67 | 0.00 | 
Right Winger
| # | Player | Команда | Позиция | Date of Birth | Возраст | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Win Ratio | Draw Ratio | Loss Ratio | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 |  Mark Oliver Roosnupp | FCI Levadia | Right Winger | 12.05.1997 | 28 | 5 | 0 | 2 | 0 | 1,76 m | 32 | 68.75 | 9.38 | 21.88 | 
| 23 |  Frank Liivak | FCI Levadia | Right Winger | 07.07.1996 | 29 | 0 | 0 | 4 | 1 | 1,82 m | 18 | 83.33 | 0.00 | 16.67 | 
Attacking Midfielder
| # | Player | Команда | Позиция | Date of Birth | Возраст | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Win Ratio | Draw Ratio | Loss Ratio | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 |  Ernest Agyiri | FCI Levadia | Attacking Midfielder | 06.03.1998 | 27 | 10 | 0 | 4 | 0 | - | 25 | 72.00 | 4.00 | 24.00 | 
| 19 |  Richie Ephraim Musaba | FCI Levadia | Attacking Midfielder | 06.12.2000 | 24 | 5 | 0 | 1 | 0 | 1,77 m | 22 | 72.73 | 4.55 | 22.73 | 
| 33 |  Enock Kofi Otoo | FCI Levadia | Attacking Midfielder | 28.06.2004 | 21 | 2 | 0 | 2 | 0 | 1,75 m | 16 | 68.75 | 12.50 | 18.75 | 
| 36 |  Joao Pedro De Moura Siembarski | FCI Levadia | Attacking Midfielder | 11.02.2002 | 23 | 9 | 0 | 6 | 0 | 1,70 m | 27 | 66.67 | 11.11 | 22.22 | 
Centre-Forward
| # | Player | Команда | Позиция | Date of Birth | Возраст | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Win Ratio | Draw Ratio | Loss Ratio | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 |  Bubacarr Tambedou | FCI Levadia | Centre-Forward | 05.04.2002 | 23 | 7 | 1 | 6 | 0 | 1,80 m | 28 | 71.43 | 10.71 | 17.86 | 
| 17 |  Robert Kirss | FCI Levadia | Centre-Forward | 03.09.1994 | 31 | 4 | 0 | 3 | 0 | 1,84 m | 17 | 70.59 | 5.88 | 23.53 | 
| 41 |  Maksimilian Skvortsov | FCI Levadia | Centre-Forward | 20.12.2007 | 17 | 1 | 0 | 0 | 0 | 1,78 m | 10 | 90.00 | 0.00 | 10.00 | 
| 59 |  Gregor Lehtmets | FCI Levadia | Centre-Forward | 15.01.2004 | 21 | 0 | 0 | 0 | 0 | - | 1 | 100.00 | 0.00 | 0.00 | 
| 77 |  Wendell Gabriel Mendes Craveiro | FCI Levadia | Centre-Forward | 17.02.2004 | 21 | 5 | 0 | 4 | 0 | - | 11 | 54.55 | 9.09 | 36.36 | 

	

























