Goalkeeper
# | Player | Команда | Позиция | Date of Birth | Возраст | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Ani | FCI Levadia | Goalkeeper | 14.08.1998 | 26 | 0 | 0 | 0 | 0 | 1,90 m | 0 | 0.00 | 0.00 | 0.00 |
99 | Karl Andre Vallner | FCI Levadia | Goalkeeper | 28.02.1998 | 26 | 0 | 0 | 0 | 0 | 1,95 m | 0 | 0.00 | 0.00 | 0.00 |
Centre-Back
# | Player | Команда | Позиция | Date of Birth | Возраст | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Tanel Tammik | FCI Levadia | Centre-Back | 14.06.2002 | 22 | 0 | 0 | 0 | 0 | 1,85 m | 0 | 0.00 | 0.00 | 0.00 |
6 | Rasmus Peetson | FCI Levadia | Centre-Back | 03.05.1995 | 29 | 0 | 0 | 0 | 0 | 1,85 m | 0 | 0.00 | 0.00 | 0.00 |
30 | Brent Lepistu | FCI Levadia | Centre-Back | 26.03.1993 | 31 | 0 | 0 | 0 | 0 | 1,85 m | 0 | 0.00 | 0.00 | 0.00 |
Left-Back
# | Player | Команда | Позиция | Date of Birth | Возраст | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Michael Schjønning-Larsen | FCI Levadia | Left-Back | 02.02.2001 | 24 | 0 | 0 | 0 | 0 | 1,87 m | 0 | 0.00 | 0.00 | 0.00 |
25 | Ken Kallaste | FCI Levadia | Left-Back | 31.08.1988 | 36 | 0 | 0 | 0 | 0 | 1,82 m | 0 | 0.00 | 0.00 | 0.00 |
45 | Henri Järvelaid | FCI Levadia | Left-Back | 11.12.1998 | 26 | 0 | 0 | 0 | 0 | 1,78 m | 0 | 0.00 | 0.00 | 0.00 |
Right-Back
# | Player | Команда | Позиция | Date of Birth | Возраст | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Edgar Tur | FCI Levadia | Right-Back | 28.12.1996 | 28 | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0.00 | 0.00 |
Central Midfield
# | Player | Команда | Позиция | Date of Birth | Возраст | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Mihkel Ainsalu | FCI Levadia | Central Midfield | 08.03.1996 | 28 | 0 | 0 | 0 | 0 | 1,89 m | 0 | 0.00 | 0.00 | 0.00 |
15 | Til Mavretic | FCI Levadia | Central Midfield | 19.11.1997 | 27 | 0 | 0 | 0 | 0 | 1,78 m | 0 | 0.00 | 0.00 | 0.00 |
18 | Alexandre Lopes Gomes | FCI Levadia | Central Midfield | 17.01.2003 | 22 | 0 | 0 | 0 | 0 | 1,69 m | 0 | 0.00 | 0.00 | 0.00 |
24 | Aleksandr Zakarliuka | FCI Levadia | Central Midfield | 24.06.1995 | 29 | 0 | 0 | 0 | 0 | 1,78 m | 0 | 0.00 | 0.00 | 0.00 |
Right Winger
# | Player | Команда | Позиция | Date of Birth | Возраст | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Mark Oliver Roosnupp | FCI Levadia | Right Winger | 12.05.1997 | 27 | 0 | 0 | 0 | 0 | 1,76 m | 0 | 0.00 | 0.00 | 0.00 |
23 | Frank Liivak | FCI Levadia | Right Winger | 07.07.1996 | 28 | 0 | 0 | 0 | 0 | 1,82 m | 0 | 0.00 | 0.00 | 0.00 |
Attacking Midfielder
# | Player | Команда | Позиция | Date of Birth | Возраст | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Richie Ephraim Musaba | FCI Levadia | Attacking Midfielder | 06.12.2000 | 24 | 0 | 0 | 0 | 0 | 1,77 m | 0 | 0.00 | 0.00 | 0.00 |
33 | Enock Otoo Kofi | FCI Levadia | Attacking Midfielder | 28.06.2004 | 20 | 0 | 0 | 0 | 0 | 1,75 m | 0 | 0.00 | 0.00 | 0.00 |
36 | Joao Pedro De Moura Siembarski | FCI Levadia | Attacking Midfielder | 11.02.2002 | 22 | 0 | 0 | 0 | 0 | 1,70 m | 0 | 0.00 | 0.00 | 0.00 |
Centre-Forward
# | Player | Команда | Позиция | Date of Birth | Возраст | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Mamadou Moustapha Bah | FCI Levadia | Centre-Forward | 15.07.2005 | 19 | 0 | 0 | 0 | 0 | 1,81 m | 0 | 0.00 | 0.00 | 0.00 |
9 | Bubacarr Tambedou | FCI Levadia | Centre-Forward | 05.04.2002 | 22 | 0 | 0 | 0 | 0 | 1,80 m | 0 | 0.00 | 0.00 | 0.00 |
17 | Robert Kirss | FCI Levadia | Centre-Forward | 03.09.1994 | 30 | 0 | 0 | 0 | 0 | 1,84 m | 0 | 0.00 | 0.00 | 0.00 |
20 | Ahmad Abdullahi Gero | FCI Levadia | Centre-Forward | 13.07.1999 | 25 | 0 | 0 | 0 | 0 | 1,88 m | 0 | 0.00 | 0.00 | 0.00 |
41 | Maksimilian Skvortsov | FCI Levadia | Centre-Forward | 20.12.2007 | 17 | 0 | 0 | 0 | 0 | 1,78 m | 0 | 0.00 | 0.00 | 0.00 |
59 | Gregor Lehtmets | FCI Levadia | Centre-Forward | 15.01.2004 | 21 | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0.00 | 0.00 |