Goalkeeper
# | Player | Команда | Позиция | Date of Birth | Возраст | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FCI Levadia | Goalkeeper | 14.08.1998 | 26 | 0 | 0 | 0 | 0 | 1,90 m | 0 | 0.00 | 0.00 | 0.00 |
99 | ![]() | FCI Levadia | Goalkeeper | 28.02.1998 | 26 | 0 | 0 | 0 | 0 | 1,95 m | 0 | 0.00 | 0.00 | 0.00 |
Centre-Back
# | Player | Команда | Позиция | Date of Birth | Возраст | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | ![]() | FCI Levadia | Centre-Back | 14.06.2002 | 22 | 0 | 0 | 0 | 0 | 1,85 m | 0 | 0.00 | 0.00 | 0.00 |
6 | ![]() | FCI Levadia | Centre-Back | 03.05.1995 | 29 | 0 | 0 | 0 | 0 | 1,85 m | 0 | 0.00 | 0.00 | 0.00 |
30 | ![]() | FCI Levadia | Centre-Back | 26.03.1993 | 31 | 0 | 0 | 0 | 0 | 1,85 m | 0 | 0.00 | 0.00 | 0.00 |
Left-Back
# | Player | Команда | Позиция | Date of Birth | Возраст | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | FCI Levadia | Left-Back | 02.02.2001 | 24 | 0 | 0 | 0 | 0 | 1,87 m | 0 | 0.00 | 0.00 | 0.00 |
25 | ![]() | FCI Levadia | Left-Back | 31.08.1988 | 36 | 0 | 0 | 0 | 0 | 1,82 m | 0 | 0.00 | 0.00 | 0.00 |
45 | ![]() | FCI Levadia | Left-Back | 11.12.1998 | 26 | 0 | 0 | 0 | 0 | 1,78 m | 0 | 0.00 | 0.00 | 0.00 |
Right-Back
# | Player | Команда | Позиция | Date of Birth | Возраст | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | ![]() | FCI Levadia | Right-Back | 28.12.1996 | 28 | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0.00 | 0.00 |
Central Midfield
# | Player | Команда | Позиция | Date of Birth | Возраст | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | ![]() | FCI Levadia | Central Midfield | 08.03.1996 | 28 | 0 | 0 | 0 | 0 | 1,89 m | 0 | 0.00 | 0.00 | 0.00 |
15 | FCI Levadia | Central Midfield | 19.11.1997 | 27 | 0 | 0 | 0 | 0 | 1,78 m | 0 | 0.00 | 0.00 | 0.00 | |
18 | FCI Levadia | Central Midfield | 17.01.2003 | 22 | 0 | 0 | 0 | 0 | 1,69 m | 0 | 0.00 | 0.00 | 0.00 | |
24 | ![]() | FCI Levadia | Central Midfield | 24.06.1995 | 29 | 0 | 0 | 0 | 0 | 1,78 m | 0 | 0.00 | 0.00 | 0.00 |
Right Winger
# | Player | Команда | Позиция | Date of Birth | Возраст | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() | FCI Levadia | Right Winger | 12.05.1997 | 27 | 0 | 0 | 0 | 0 | 1,76 m | 0 | 0.00 | 0.00 | 0.00 |
23 | ![]() | FCI Levadia | Right Winger | 07.07.1996 | 28 | 0 | 0 | 0 | 0 | 1,82 m | 0 | 0.00 | 0.00 | 0.00 |
Attacking Midfielder
# | Player | Команда | Позиция | Date of Birth | Возраст | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | FCI Levadia | Attacking Midfielder | 06.12.2000 | 24 | 0 | 0 | 0 | 0 | 1,77 m | 0 | 0.00 | 0.00 | 0.00 | |
33 | FCI Levadia | Attacking Midfielder | 28.06.2004 | 20 | 0 | 0 | 0 | 0 | 1,75 m | 0 | 0.00 | 0.00 | 0.00 | |
36 | FCI Levadia | Attacking Midfielder | 11.02.2002 | 22 | 0 | 0 | 0 | 0 | 1,70 m | 0 | 0.00 | 0.00 | 0.00 |
Centre-Forward
# | Player | Команда | Позиция | Date of Birth | Возраст | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | FCI Levadia | Centre-Forward | 15.07.2005 | 19 | 0 | 0 | 0 | 0 | 1,81 m | 0 | 0.00 | 0.00 | 0.00 | |
9 | FCI Levadia | Centre-Forward | 05.04.2002 | 22 | 0 | 0 | 0 | 0 | 1,80 m | 0 | 0.00 | 0.00 | 0.00 | |
17 | ![]() | FCI Levadia | Centre-Forward | 03.09.1994 | 30 | 0 | 0 | 0 | 0 | 1,84 m | 0 | 0.00 | 0.00 | 0.00 |
20 | FCI Levadia | Centre-Forward | 13.07.1999 | 25 | 0 | 0 | 0 | 0 | 1,88 m | 0 | 0.00 | 0.00 | 0.00 | |
41 | ![]() | FCI Levadia | Centre-Forward | 20.12.2007 | 17 | 0 | 0 | 0 | 0 | 1,78 m | 0 | 0.00 | 0.00 | 0.00 |
59 | ![]() | FCI Levadia | Centre-Forward | 15.01.2004 | 21 | 0 | 0 | 0 | 0 | - | 0 | 0.00 | 0.00 | 0.00 |