Goalkeeper
| # | Player | Võistkond | Positsioon | Date of Birth | Vanus | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Oliver Ani | FCI Levadia | Goalkeeper | 14.08.1998 | 27 | 0 | 0 | 0 | 0 | 1,90 m | 0 | 0.00 | 0.00 | 0.00 |
| 12 | ![]() Kaarel Ruus | FCI Levadia | Goalkeeper | 18.12.2008 | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 99 | ![]() Karl Andre Vallner | FCI Levadia | Goalkeeper | 28.02.1998 | 28 | 0 | 0 | 0 | 0 | 1,95 m | 3 | 66.67 | 33.33 | 0.00 |
Centre-Back
| # | Player | Võistkond | Positsioon | Date of Birth | Vanus | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() Victory Sunday Iboro | FCI Levadia | Centre-Back | 16.01.2005 | 21 | 0 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 | |
| 3 | ![]() Abraham Nnamdi Nwankwo | - | Centre-Back | 22.07.2001 | 24 | 0 | 0 | 0 | 0 | 1,93m | 0 | 0.00 | 0.00 | 0.00 |
| 4 | ![]() Tanel Tammik | FCI Levadia | Centre-Back | 14.06.2002 | 23 | 0 | 0 | 0 | 0 | 1,85 m | 3 | 66.67 | 33.33 | 0.00 |
| 6 | ![]() Rasmus Peetson | FCI Levadia | Centre-Back | 03.05.1995 | 30 | 0 | 0 | 1 | 0 | 1,85 m | 3 | 66.67 | 33.33 | 0.00 |
| 28 | ![]() Tristian Zahovaiko | FCI Levadia | Centre-Back | 18.09.2008 | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 30 | ![]() Hubert Liiv | FCI Levadia | Centre-Back | 17.08.2007 | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Left-Back
| # | Player | Võistkond | Positsioon | Date of Birth | Vanus | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | ![]() Alexey Sažin | FCI Levadia | Left-Back | 15.09.2009 | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 29 | ![]() Joseph Saliste | FCI Levadia | Left-Back | 15.03.2026 | 0 | 0 | 0 | 1 | 0 | 3 | 66.67 | 33.33 | 0.00 |
Right-Back
| # | Player | Võistkond | Positsioon | Date of Birth | Vanus | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | ![]() Kaua Davi Fernandes Braga | FCI Levadia | Right-Back | 17.01.2004 | 22 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Central Midfield
| # | Player | Võistkond | Positsioon | Date of Birth | Vanus | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() Mihkel Ainsalu | FCI Levadia | Central Midfield | 08.03.1996 | 30 | 2 | 0 | 2 | 0 | 1,89 m | 3 | 66.67 | 33.33 | 0.00 |
| 14 | ![]() Aleksander Švedovski | FCI Levadia | Central Midfield | 26.11.2004 | 21 | 0 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 | |
| 18 | ![]() Alexandre Lopes Gomes | FCI Levadia | Central Midfield | 17.01.2003 | 23 | 0 | 0 | 0 | 0 | 1,69 m | 0 | 0.00 | 0.00 | 0.00 |
| 24 | ![]() Aleksandr Zakarliuka | FCI Levadia | Central Midfield | 24.06.1995 | 30 | 0 | 0 | 0 | 0 | 1,78 m | 1 | 100.00 | 0.00 | 0.00 |
Left Winger
| # | Player | Võistkond | Positsioon | Date of Birth | Vanus | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | ![]() Nikita Muravljov | FCI Levadia | Left Winger | 16.08.2007 | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Right Winger
| # | Player | Võistkond | Positsioon | Date of Birth | Vanus | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() Mark Oliver Roosnupp | FCI Levadia | Right Winger | 12.05.1997 | 28 | 0 | 0 | 2 | 0 | 1,76 m | 3 | 66.67 | 33.33 | 0.00 |
| 23 | ![]() Frank Liivak | FCI Levadia | Right Winger | 07.07.1996 | 29 | 1 | 0 | 1 | 0 | 1,82 m | 3 | 66.67 | 33.33 | 0.00 |
Attacking Midfielder
| # | Player | Võistkond | Positsioon | Date of Birth | Vanus | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | ![]() Enock Kofi Otoo | FCI Levadia | Attacking Midfielder | 28.06.2004 | 21 | 0 | 0 | 0 | 0 | 1,75 m | 3 | 66.67 | 33.33 | 0.00 |
| 36 | ![]() Joao Pedro De Moura Siembarski | FCI Levadia | Attacking Midfielder | 11.02.2002 | 24 | 0 | 0 | 0 | 0 | 1,70 m | 0 | 0.00 | 0.00 | 0.00 |
Centre-Forward
| # | Player | Võistkond | Positsioon | Date of Birth | Vanus | Goals | Assists | Yellow Cards | Red Cards | Height | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() Gregor Lehtmets | FCI Levadia | Centre-Forward | 15.01.2004 | 22 | 0 | 0 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 | |
| 9 | ![]() Bubacarr Tambedou | FCI Levadia | Centre-Forward | 05.04.2002 | 23 | 2 | 0 | 1 | 0 | 1,80 m | 3 | 66.67 | 33.33 | 0.00 |
| 10 | ![]() Wendell Gabriel Mendes Craveiro | FCI Levadia | Centre-Forward | 17.02.2004 | 22 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| 17 | ![]() Robert Kirss | FCI Levadia | Centre-Forward | 03.09.1994 | 31 | 0 | 0 | 0 | 0 | 1,84 m | 1 | 100.00 | 0.00 | 0.00 |
| 19 | ![]() Moussa Felix Sambe | FCI Levadia | Centre-Forward | 30.12.2005 | 20 | 0 | 0 | 1 | 0 | 3 | 66.67 | 33.33 | 0.00 | |
| 21 | ![]() Maksimilian Skvortsov | FCI Levadia | Centre-Forward | 20.12.2007 | 18 | 2 | 0 | 0 | 0 | 1,78 m | 3 | 66.67 | 33.33 | 0.00 |


































