A. Le Coq Premium Liiga
P | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FCI Levadia | 36 | 27 | 6 | 3 | 82 | 19 | 63 | 87 |
2 | Nõmme Kalju | 36 | 21 | 9 | 6 | 79 | 44 | 35 | 72 |
3 | Paide LM | 36 | 23 | 3 | 10 | 74 | 39 | 35 | 72 |
4 | FC Flora | 36 | 21 | 7 | 8 | 69 | 43 | 26 | 70 |
5 | JK Tammeka | 36 | 11 | 9 | 16 | 47 | 54 | -7 | 42 |
6 | Narva Trans | 36 | 10 | 12 | 14 | 48 | 63 | -15 | 42 |
7 | Pärnu Vaprus | 36 | 9 | 8 | 19 | 34 | 57 | -23 | 35 |
8 | FC Kuressaare | 36 | 8 | 10 | 18 | 46 | 67 | -21 | 34 |
9 | JK Kalev | 36 | 8 | 7 | 21 | 37 | 74 | -37 | 31 |
10 | Nõmme Utd | 36 | 2 | 9 | 25 | 22 | 79 | -67 | 15 |
UEFA Champions League
UEFA Conference League
Relegation Play-off
Relegation