A. Le Coq Premium Liiga
P | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FCI Levadia | 35 | 26 | 6 | 3 | 78 | 16 | 62 | 87 |
2 | Paide LM | 35 | 22 | 3 | 10 | 71 | 39 | 32 | 69 |
3 | Nõmme Kalju | 35 | 20 | 9 | 6 | 77 | 43 | 34 | 69 |
4 | FC Flora | 35 | 20 | 7 | 8 | 64 | 42 | 22 | 67 |
5 | Narva Trans | 35 | 10 | 12 | 13 | 48 | 61 | -13 | 42 |
6 | JK Tammeka | 35 | 10 | 9 | 16 | 45 | 53 | -8 | 39 |
7 | Pärnu Vaprus | 35 | 9 | 8 | 18 | 34 | 55 | -21 | 35 |
8 | JK Kalev | 35 | 8 | 7 | 19 | 36 | 69 | -33 | 31 |
9 | FC Kuressaare | 35 | 7 | 10 | 18 | 44 | 67 | -23 | 31 |
10 | Nõmme Utd | 35 | 2 | 9 | 24 | 21 | 77 | -60 | 15 |
UEFA Champions League
UEFA Conference League
Relegation Play-off
Relegation